Riverbend Wealth Management LLC Makes New Investment in ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTH)

Riverbend Wealth Management LLC purchased a new position in ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTHFree Report) in the 4th quarter, according to the company in its most recent 13F filing with the Securities and Exchange Commission (SEC). The fund purchased 106,830 shares of the company’s stock, valued at approximately $2,727,000. ALPS | Smith Core Plus Bond ETF makes up about 2.4% of Riverbend Wealth Management LLC’s portfolio, making the stock its 7th largest holding.

Other large investors have also modified their holdings of the company. Assetmark Inc. purchased a new stake in shares of ALPS | Smith Core Plus Bond ETF during the third quarter worth approximately $60,000. Strategic Financial Concepts LLC acquired a new position in ALPS | Smith Core Plus Bond ETF during the 4th quarter worth approximately $201,000. Apollon Wealth Management LLC purchased a new stake in shares of ALPS | Smith Core Plus Bond ETF in the 3rd quarter valued at approximately $723,000. Old Port Advisors acquired a new stake in shares of ALPS | Smith Core Plus Bond ETF in the 4th quarter valued at $846,000. Finally, Legacy Capital Wealth Partners LLC purchased a new stake in shares of ALPS | Smith Core Plus Bond ETF during the 4th quarter worth $853,000.

ALPS | Smith Core Plus Bond ETF Trading Up 0.3 %

Shares of SMTH stock opened at $25.95 on Tuesday. The firm has a fifty day moving average price of $25.61 and a 200 day moving average price of $25.89. ALPS | Smith Core Plus Bond ETF has a 12 month low of $24.92 and a 12 month high of $26.71.

About ALPS | Smith Core Plus Bond ETF

(Free Report)

The ALPS/SMITH Core Plus Bond ETF (SMTH) is an exchange-traded fund that mostly invests in broad credit fixed income. The fund is an actively managed fund that provides exposure to global debt securities of any maturity and credit quality. The fund aims for an above-average total return. SMTH was launched on Dec 5, 2023 and is issued by SS&C.

Featured Articles

Want to see what other hedge funds are holding SMTH? Visit HoldingsChannel.com to get the latest 13F filings and insider trades for ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTHFree Report).

Institutional Ownership by Quarter for ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTH)

Receive News & Ratings for ALPS | Smith Core Plus Bond ETF Daily - Enter your email address below to receive a concise daily summary of the latest news and analysts' ratings for ALPS | Smith Core Plus Bond ETF and related companies with MarketBeat.com's FREE daily email newsletter.